| # | Player | Team | Pos | Price | Owned | xP/GW | xP, 6 GWs |
|---|---|---|---|---|---|---|---|
| 1 | Tavernier | BOU | MID | 6.1 | 6.8% | 4.63 | 27.8 |
| 2 | Thiago | BRE | FWD | 7.8 | 9.2% | 4.59 | 27.5 |
| 3 | Thomas | COV | DEF | 4.0 | 8.5% | 4.47 | 26.8 |
| 4 | Anderson | MCI | MID | 6.3 | 4.0% | 4.35 | 26.1 |
| 5 | Silva | BOU | DEF | 5.0 | 0.4% | 4.32 | 25.9 |
| 6 | E.Le Fée | SUN | MID | 5.7 | 3.3% | 4.23 | 25.4 |
| 7 | Stach | LEE | MID | 6.0 | 2.5% | 4.23 | 25.4 |
| 8 | Barnes | NEW | MID | 6.1 | 5.9% | 4.13 | 24.8 |
| 9 | Thiaw | NEW | DEF | 5.0 | 2.2% | 4.08 | 24.5 |
| 10 | Cunha | MUN | MID | 7.9 | 5.8% | 4.08 | 24.4 |
| 11 | Rudoni | COV | MID | 4.9 | 0.1% | 4.05 | 24.3 |
| 12 | Dewsbury-Hall | EVE | MID | 6.6 | 5.9% | 4.04 | 24.2 |
| 13 | Botman | NEW | DEF | 5.0 | 0.7% | 4.03 | 24.2 |
| 14 | Gonzalo | FUL | FWD | 6.0 | 4.2% | 3.98 | 23.9 |
| 15 | Enzo | MCI | MID | 6.9 | 3.7% | 3.97 | 23.8 |
| 16 | Egan | HUL | DEF | 4.1 | 7.0% | 3.96 | 23.8 |
| 17 | Dasilva | COV | DEF | 4.0 | 0.7% | 3.95 | 23.7 |
| 18 | Barry | EVE | FWD | 5.7 | 8.4% | 3.93 | 23.6 |
| 19 | Buendía | AVL | MID | 5.9 | 1.0% | 3.91 | 23.4 |
| 20 | Hill | BOU | DEF | 5.5 | 0.8% | 3.89 | 23.4 |
All 20 shown, free and without an account. Ownership is FPL's own number. xP/GW is the the 6-gameweek projection divided by 6, not a single-gameweek number: for one gameweek alone see expected points. Give the web tools your entry ID and the players you already own drop off this list.
Powered by the GoalIQ match model with a published, pre-match-logged track record. The full toolkit (captain ranker, transfer planner, chip timing) is GoalIQ Premium: 3.99 €/month or 25 €/year. Prices are lower in some countries. One subscription on web, iOS and Android.
Updated 07 Oct 2026 · GoalIQ model predictions are statistical estimates for fun and analysis, not betting advice, and not a gambling service.